| Availability: | |
|---|---|
| Quantity: | |
MTP04
Mantern
Applicable objects: The system supports input signals of various standard detectors, such as gas detectors: carbon monoxide, hydrogen sulfide, sulfur dioxide, hydrogen, ammonia, oxygen, chlorine and combustible gases.
Technical Data:
| Model | MTP04 Gas Panel |
| Channels | 8 channels, 16 channels, 32 channels |
| Display method: | 4.3inch/7inch Industrial touch LCD screen |
| Operating Voltage: | 220V±10%,50Hz |
| System power consumption: | ≦10W |
| Signal input: | Two-wire 4~20mA, three-wire 4~20mA or four-wire RS485 |
| Signal output: | Two-wire RS485 (MODBUS) |
| Operating temperature: | -10℃~50℃ |
| Working humidity: | 0-95%RH (no condensation) |
| Relay control port: | Passive relay output, full load power 1kW |
| Installation method: | Wall mounting |
| Dimensions (4.3 inch screen): | 380x230x10mm(L*W*H) |
| Dimensions (7-inch screen): | 440x290x10mm(L*W*H) |
Applicable objects: The system supports input signals of various standard detectors, such as gas detectors: carbon monoxide, hydrogen sulfide, sulfur dioxide, hydrogen, ammonia, oxygen, chlorine and combustible gases.
Technical Data:
| Model | MTP04 Gas Panel |
| Channels | 8 channels, 16 channels, 32 channels |
| Display method: | 4.3inch/7inch Industrial touch LCD screen |
| Operating Voltage: | 220V±10%,50Hz |
| System power consumption: | ≦10W |
| Signal input: | Two-wire 4~20mA, three-wire 4~20mA or four-wire RS485 |
| Signal output: | Two-wire RS485 (MODBUS) |
| Operating temperature: | -10℃~50℃ |
| Working humidity: | 0-95%RH (no condensation) |
| Relay control port: | Passive relay output, full load power 1kW |
| Installation method: | Wall mounting |
| Dimensions (4.3 inch screen): | 380x230x10mm(L*W*H) |
| Dimensions (7-inch screen): | 440x290x10mm(L*W*H) |
Mantern Industrial Co., Ltd. is engaged in international business since 2012. Our aim is to provide good products with competitive price for our clients.
