| Availability: | |
|---|---|
| Quantity: | |
MTGTV01
Mantern
Save Gas and Time
Techncal data:
| Item | Parameter | Item | Parameter |
| Model | MTGTV01 | Max. Pressure | 10kPa |
| Housing Material | ABS | Leak tightness | At 22KPa, leakage ≤0.005 |
| Valve Material | Brass | Temperature | -20ºC-55ºC |
| Size | 86mm×64mm×54mm | Timer time | 1-60min |
| Weight | 210g | Rotation angle | 270° |
| Target gas | Natural Gas, LPG, Coal gas | Inlet/Outlet | 11.5mm or 20mm |
| Flow | ≥1.5m3/h | Life | 3years or 6000times |
| Pressure | 0.8KPa-3KPa | Principle | mechanical |






Save Gas and Time
Techncal data:
| Item | Parameter | Item | Parameter |
| Model | MTGTV01 | Max. Pressure | 10kPa |
| Housing Material | ABS | Leak tightness | At 22KPa, leakage ≤0.005 |
| Valve Material | Brass | Temperature | -20ºC-55ºC |
| Size | 86mm×64mm×54mm | Timer time | 1-60min |
| Weight | 210g | Rotation angle | 270° |
| Target gas | Natural Gas, LPG, Coal gas | Inlet/Outlet | 11.5mm or 20mm |
| Flow | ≥1.5m3/h | Life | 3years or 6000times |
| Pressure | 0.8KPa-3KPa | Principle | mechanical |






Mantern Industrial Co., Ltd. is engaged in international business since 2012. Our aim is to provide good products with competitive price for our clients.
